Viewing Item
	 #521: Aloe Leaflet
	#521: Aloe Leaflet
| Item ID | 521 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Leaflet_Of_Aloe | Credit Price | Not For Sale | |
| Name | Aloe Leaflet | Type | Healing | |
| NPC Buy | 360 | Weight | 2 | |
| NPC Sell | 180 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemheal rand(325,405),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Leaf cut from an Aloe plant. Type: Restorative Heal: 325 ~ 405 HP Weight: 2 | |||
Aloe Leaflet Dropped By
| Monster ID | Monster Name | Aloe Leaflet Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2185 | Deep Sea Kapha | 100% | 151 | Demon | Level 2 Water | 
| 2808 | Elusive Grove | 100% | 55 | Brute | Level 2 Earth | 
| 1687 | Grove | 100% | 55 | Brute | Level 2 Earth | 
| 1413 | Hermit Plant | 100% | 90 | Plant | Level 2 Fire | 
| 1406 | Kapha | 100% | 83 | Fish | Level 1 Water | 
| 1587 | Kraben | 100% | 70 | Formless | Level 2 Ghost | 
| 1881 | Lesavka | 50% | 82 | Plant | Level 4 Earth | 
| 2779 | Swift Les | 50% | 82 | Plant | Level 4 Earth | 
| 2151 | Rafflesia Alnoldi | 25% | 80 | Plant | Level 1 Earth | 
| 2906 | Swift Rafflesia Arnoldi | 12.5% | 80 | Plant | Level 1 Earth | 
| 1118 | Flora | 5% | 59 | Plant | Level 1 Earth | 
| 1080 | Green Plant | 5% | 1 | Plant | Level 1 Earth | 
| 1082 | White Plant | 5% | 1 | Plant | Level 1 Earth | 
| 1691 | Kraben | 0.1% | 70 | Formless | Level 2 Ghost | 
| 1691 | Kraben | 0.1% | 70 | Formless | Level 2 Ghost | 
| 1691 | Kraben | 0.1% | 70 | Formless | Level 2 Ghost | 
| 1691 | Kraben | 0.1% | 70 | Formless | Level 2 Ghost | 
| 1691 | Kraben | 0.1% | 70 | Formless | Level 2 Ghost | 
| 1691 | Kraben | 0.1% | 70 | Formless | Level 2 Ghost | 
| 1691 | Kraben | 0.1% | 70 | Formless | Level 2 Ghost | 

 
        





