Viewing Monster
#2151: Rafflesia Alnoldi
Monster ID | 2151 |
![]() |
Sprite | ALNOLDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alnoldi | Custom | No | |||||||||||||
iRO Name | Rafflesia Alnoldi | HP | 5,149 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 80 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 34,975 | Attack | 378~69 | |||||||||||||
Job Experience | 32,000 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rafflesia Alnoldi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | ![]() |
Clover | 25% |
520 | ![]() |
Hinalle Leaflet | 42.5% |
905 | ![]() |
Stem | 100% |
711 | ![]() |
Shoot | 30% |
521 | ![]() |
Aloe Leaflet | 25% |
2269 | ![]() |
Romantic Flower | 10% |
4515 | ![]() |
Alnoldi Card | 0.1% |
Monster Skills for “Rafflesia Alnoldi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alnoldi@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Alnoldi@AL_HEAL | 5 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Alnoldi@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Alnoldi@MG_SOULSTRIKE | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Alnoldi@NPC_POISONATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Alnoldi@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Alnoldi@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Rafflesia Alnoldi on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters