Viewing Item
	 #582: Orange
	#582: Orange
| Item ID | 582 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Orange | Credit Price | Not For Sale | |
| Name | Orange | Type | Healing | |
| NPC Buy | 300 | Weight | 2 | |
| NPC Sell | 150 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemheal rand(10,20),rand(10,20); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A sweet citrus fruit that can be eaten raw, juiced, or cooked as a jam. Type: Restorative Heal: 10 ~ 20 HP 10 ~ 20 SP Weight: 2 | |||
Orange Dropped By
| Monster ID | Monster Name | Orange Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1107 | Baby Desert Wolf | 100% | 14 | Brute | Level 1 Fire | 
| 2855 | Baby Desert Wolf Ringleader | 100% | 14 | Brute | Level 1 Fire | 
| 2718 | Elusive Peco Peco | 100% | 25 | Brute | Level 1 Fire | 
| 2856 | Furious Baby Desert Wolf | 100% | 14 | Brute | Level 1 Fire | 
| 1391 | Galapago | 100% | 45 | Brute | Level 1 Earth | 
| 3500 | Hunter Desert Wolf | 100% | 17 | Brute | Level 1 Fire | 
| 1019 | Peco Peco | 100% | 25 | Brute | Level 1 Fire | 
| 1234 | Yoyo | 100% | 19 | Brute | Level 1 Earth | 
| 1009 | Condor | 60% | 12 | Brute | Level 1 Wind | 
| 1369 | Grand Peco | 50% | 75 | Brute | Level 2 Fire | 
| 2811 | Grand Peco Ringleader | 50% | 75 | Brute | Level 2 Fire | 
| 2810 | Solid Grand Peco | 50% | 75 | Brute | Level 2 Fire | 

 
        





