Viewing Item
#605: Anodyne
| Item ID | 605 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Anodyne | Credit Price | Not For Sale | |
| Name | Anodyne | Type | Delay Consume | |
| NPC Buy | 2,000 | Weight | 10 | |
| NPC Sell | 1,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemskill "SM_ENDURE",1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A medicine made from grinded Mint that is used to ease pain and relax muscle tension. It's a popular painkiller because of its potency. Type: Supportive Effect: Casts Endure effect on user Weight: 10 |
|||
Anodyne Dropped By
| Monster ID | Monster Name | Anodyne Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1633 | Beholder | 10% | 120 | Formless | Level 2 Wind |
| 1975 | Beholder Master | 10% | 106 | Formless | Level 2 Wind |
| 1256 | Pest | 10% | 89 | Brute | Level 2 Dark |
| 3177 | Beholder | 5% | 118 | Demon | Level 2 Dark |
| 2727 | Furious Noxious | 5% | 87 | Formless | Level 3 Ghost |
| 1620 | Noxious | 5% | 87 | Formless | Level 3 Ghost |
| 3740 | Gaster | 3% | 141 | Formless | Level 2 Poison |
| 1151 | Myst | 2% | 49 | Formless | Level 1 Poison |
| 1311 | Gullinbursti | 1.5% | 89 | Brute | Level 2 Earth |
| 1221 | Savage | 1.5% | 26 | Brute | Level 2 Earth |
| 1314 | Permeter | 0.1% | 90 | Brute | Level 2 Neutral |






