Viewing Monster
#1314: Permeter
| Monster ID | 1314 |
|
Sprite | PERMETER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Permeter | Custom | No | |||||||||||||
| iRO Name | Permeter | HP | 6,575 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 90 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 32,625 | Attack | 292~56 | |||||||||||||
| Job Experience | 36,675 | Defense | 144 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Permeter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 967 | Turtle Shell | 100% | |
| 6263 | Coconut Fruit | 20% | |
| 7939 | Elder Branch | 10% | |
| 507 | Red Herb | 100% | |
| 912 | Zargon | 100% | |
| 522 | Mastela Fruit | 2.5% | |
| 605 | Anodyne | 0.1% | |
| 4311 | Permeter Card | 0.1% | |
Monster Skills for “Permeter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Perimeter@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Perimeter@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Perimeter@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Perimeter@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Perimeter@AM_POTIONPITCHER | 4 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Perimeter@AM_POTIONPITCHER | 4 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Perimeter@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Perimeter@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Perimeter@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Perimeter@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Perimeter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Perimeter@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Permeter on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






