Viewing Item
#610: Yggdrasil Leaf
| Item ID | 610 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Leaf_Of_Yggdrasil | Credit Price | Not For Sale | |
| Name | Yggdrasil Leaf | Type | Delay Consume | |
| NPC Buy | 4,000 | Weight | 10 | |
| NPC Sell | 2,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemskill "ALL_RESURRECTION",1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Leaf from the Yggdrasil tree which maintains the mortal coil. Type: Restorative Effect: Revive KO'ed character Weight: 10 |
|||
Yggdrasil Leaf Dropped By
| Monster ID | Monster Name | Yggdrasil Leaf Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1388 | Arc Angeling | 100% | 84 | Angel | Level 3 Holy |
| 1840 | Golden Savage | 100% | 99 | Brute | Level 2 Earth |
| 2620 | Furious Wanderer | 65% | 120 | Demon | Level 1 Wind |
| 1208 | Wanderer | 65% | 120 | Demon | Level 1 Wind |
| 1096 | Angeling | 50% | 77 | Angel | Level 4 Holy |
| 2131 | Lost Dragon | 50% | 135 | Dragon | Level 3 Dark |
| 1211 | Brilight | 25% | 71 | Insect | Level 1 Fire |
| 2838 | Elusive Evil Druid | 20% | 80 | Undead | Level 4 Undead |
| 1117 | Evil Druid | 20% | 80 | Undead | Level 4 Undead |
| 1101 | Baphomet Jr. | 10% | 57 | Demon | Level 1 Dark |
| 1303 | Giant Hornet | 1.5% | 82 | Insect | Level 1 Wind |






