Viewing Monster
#1840: Golden Savage
| Monster ID | 1840 |
|
Sprite | GOLDEN_SAVAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golden Savage | Custom | No | |||||||||||||
| iRO Name | Golden Savage | HP | 500 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 99 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 25 | Attack | 650~200 | |||||||||||||
| Job Experience | 25 | Defense | 160 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Golden Savage Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 610 | Yggdrasil Leaf | 100% | |
| 7444 | Treasure Box | 10% | |
| 616 | Old Card Album | 0.5% | |
| 969 | Gold | 50% | |
| 714 | Emperium | 10% | |
| 5159 | Golden Gear | 0.1% | |
| 12238 | New Year Rice Cake | 100% | |
| 12239 | New Year Rice Cake | 100% | |
Monster Skills for “Golden Savage”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Golden Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | 0 |
| Golden Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Golden Savage@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Golden Savage@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Golden Savage@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Golden Savage@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Golden Savage@ST_FULLSTRIP | 5 | Attack | 1% | 1.5s | 10s | Yes | Target | always | 0 |
| Golden Savage@KN_TWOHANDQUICKEN | 5 | Attack | 5% | 0s | 30s | Yes | Self | myhpltmaxrate | 50 |
| Golden Savage@WZ_EARTHSPIKE | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Golden Savage@WZ_HEAVENDRIVE | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Golden Savage@WZ_QUAGMIRE | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Golden Savage@WZ_QUAGMIRE | 2 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Golden Savage@NPC_PULSESTRIKE | 1 | Attack | 5% | 0s | 10s | Yes | Self | always | 0 |
Golden Savage on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






