Viewing Item
#6672: Shard of Gray
| Item ID | 6672 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shard_of_Gray | Credit Price | Not For Sale | |
| Name | Shard of Gray | Type | Etc | |
| NPC Buy | 10 | Weight | 0 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
This shard is sustained with Sakray's old, abandoned memories that have the ability to resist the Cursed Knight. Type: Valuable Weight: 0.1 |
|||
Shard of Gray Dropped By
| Monster ID | Monster Name | Shard of Gray Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2950 | Broken Mind | 100% | 110 | Demon | Level 3 Dark |
| 2954 | Colorless Vow | 100% | 110 | Undead | Level 3 Undead |
| 2953 | Cursed Memory | 100% | 110 | Undead | Level 3 Undead |
| 2949 | Cursed Sentinel | 100% | 110 | Demi-Human | Level 3 Dark |
| 2948 | Cursed Soldier | 100% | 110 | Undead | Level 3 Undead |
| 2958 | Fatal Days | 100% | 120 | Demon | Level 3 Dark |
| 2951 | Floating Word | 100% | 110 | Demon | Level 3 Ghost |
| 2957 | Forgotten Name | 100% | 120 | Undead | Level 2 Undead |
| 2952 | Like Love | 100% | 110 | Demon | Level 3 Wind |
| 2955 | Old Friendship | 100% | 110 | Undead | Level 2 Undead |
| 2956 | Sweet Slaughter | 100% | 110 | Undead | Level 1 Undead |
| 2959 | Torturous Redeemer | 100% | 120 | Demi-Human | Level 3 Earth |
| 2959 | Torturous Redeemer | 100% | 120 | Demi-Human | Level 3 Earth |
| 2961 | Torturous Redeemer | 100% | 120 | Demi-Human | Level 3 Earth |
| 2961 | Torturous Redeemer | 100% | 120 | Demi-Human | Level 3 Earth |






