Viewing Monster
#2957: Forgotten Name
Monster ID | 2957 |
![]() |
Sprite | FORGOTTEN_NAME | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Forgotten Name | Custom | No | |||||||||||||
iRO Name | Forgotten Name | HP | 19,546 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 120 | |||||||||||||
Element | Undead (Lv 2) | Speed | 155 | |||||||||||||
Experience | 37,625 | Attack | 1,066~1 | |||||||||||||
Job Experience | 37,125 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 1,169 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Forgotten Name Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6672 | ![]() |
Shard of Gray | 100% |
682 | ![]() |
Distilled Fighting Spirit | 100% |
683 | ![]() |
Herb of Incantation | 100% |
Monster Skills for “Forgotten Name”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Forgotten Name@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Forgotten Name@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Forgotten Name on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters