Viewing Item
#7005: Skull
| Item ID | 7005 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Skull | Credit Price | Not For Sale | |
| Name | Skull | Type | Etc | |
| NPC Buy | 1,044 | Weight | 1 | |
| NPC Sell | 522 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A skull taken from a corpse. Type: Collectible Weight: 1 |
|||
Skull Dropped By
| Monster ID | Monster Name | Skull Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1193 | Alarm | 100% | 88 | Formless | Level 3 Neutral |
| 1198 | Dark Priest | 100% | 98 | Demon | Level 4 Undead |
| 2283 | Dark Priest | 100% | 141 | Demon | Level 4 Undead |
| 2910 | Elusive Alarm | 100% | 88 | Formless | Level 3 Neutral |
| 2665 | Elusive Mistress of Shelter | 100% | 125 | Angel | Level 3 Holy |
| 1869 | Flame Skull | 100% | 121 | Demon | Level 3 Ghost |
| 2861 | Furious Dark Priest | 100% | 98 | Demon | Level 4 Undead |
| 2620 | Furious Wanderer | 100% | 120 | Demon | Level 1 Wind |
| 1681 | Gemini-S58 | 100% | 135 | Formless | Level 1 Water |
| 1701 | Mistress of Shelter | 100% | 125 | Angel | Level 3 Holy |
| 2477 | Nightmare Wander Man | 100% | 151 | Demon | Level 1 Wind |
| 1208 | Wanderer | 100% | 120 | Demon | Level 1 Wind |
| 2917 | Big Bell | 75% | 163 | Formless | Level 3 Neutral |
| 1272 | MVP! Dark Lord | 60% | 96 | Demon | Level 4 Undead |
| 2052 | MVP! Dark Lord | 60% | 96 | Demon | Level 4 Undead |
| 2199 | Siorava | 50% | 87 | Formless | Level 1 Water |
| 2614 | Solid Wind Ghost | 50% | 80 | Demon | Level 3 Wind |
| 1263 | Wind Ghost | 50% | 80 | Demon | Level 3 Wind |






