Viewing Item
#7013: Coral Reef
| Item ID | 7013 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Coral_Reef | Credit Price | Not For Sale | |
| Name | Coral Reef | Type | Etc | |
| NPC Buy | 772 | Weight | 1 | |
| NPC Sell | 386 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A small chunk of a reef formed by corals in clear, tropical waters. Type: Collectible Weight: 1 |
|||
Coral Reef Dropped By
| Monster ID | Monster Name | Coral Reef Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2717 | Furious Penomena | 100% | 85 | Fish | Level 1 Poison |
| 1216 | Penomena | 100% | 85 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 100% | 85 | Fish | Level 1 Poison |
| 2203 | Pot Dofle | 100% | 115 | Fish | Level 2 Water |
| 1266 | Aster | 4% | 50 | Fish | Level 1 Earth |






