Viewing Monster
#2717: Furious Penomena
| Monster ID | 2717 |
|
Sprite | C4_PENOMENA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Penomena | Custom | No | |||||||||||||
| iRO Name | Furious Penomena | HP | 22,945 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 85 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 95,500 | Attack | 576~41 | |||||||||||||
| Job Experience | 291,750 | Defense | 85 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Furious Penomena Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7013 | Coral Reef | 100% | |
| 962 | Tentacle | 100% | |
| 938 | Sticky Mucus | 100% | |
| 525 | Panacea | 20% | |
| 719 | Amethyst | 1.5% | |
| 1258 | Katar of Raging Blaze | 0.1% | |
| 716 | Red Gemstone | 55% | |
| 4314 | Penomena Card | 0.1% | |
Monster Skills for “Furious Penomena”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Penomena@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Furious Penomena@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Furious Penomena@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Furious Penomena on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






