Viewing Item
#705: Clover
| Item ID | 705 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Clover | Credit Price | Not For Sale | |
| Name | Clover | Type | Etc | |
| NPC Buy | 10 | Weight | 1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A plant with three heart shaped leaves that is plentiful in meadows. Type: Collectible Weight: 1 |
|||
Clover Dropped By
| Monster ID | Monster Name | Clover Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1007 | Fabre | 100% | 6 | Insect | Level 1 Earth |
| 1229 | Fabre | 100% | 2 | Insect | Level 1 Earth |
| 2836 | Fabre Ringleader | 100% | 6 | Insect | Level 1 Earth |
| 3496 | Leaf Lunatic | 100% | 3 | Brute | Level 3 Neutral |
| 1063 | Lunatic | 100% | 3 | Brute | Level 3 Neutral |
| 2771 | Lunatic Ringleader | 100% | 3 | Brute | Level 3 Neutral |
| 2835 | Solid Fabre | 100% | 6 | Insect | Level 1 Earth |
| 2770 | Solid Lunatic | 100% | 3 | Brute | Level 3 Neutral |
| 1184 | Fabre | 50% | 1 | Insect | Level 1 Earth |
| 2151 | Rafflesia Alnoldi | 25% | 80 | Plant | Level 1 Earth |
| 2906 | Swift Rafflesia Arnoldi | 12.5% | 80 | Plant | Level 1 Earth |






