Viewing Item
#714: Emperium
| Item ID | 714 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Emperium | Credit Price | Not For Sale | |
| Name | Emperium | Type | Etc | |
| NPC Buy | 2 | Weight | 100 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Merely owning this gloriously resplendent gem is said to be a sign of being chosen by fate to wield great power. Type: Valuable Weight: 100 |
|||
Emperium Dropped By
| Monster ID | Monster Name | Emperium Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1039 | Baphomet | 50% | 81 | Demon | Level 3 Dark |
| 2100 | Baphomet | 50% | 81 | Demon | Level 3 Dark |
| 2483 | Nightmare Baphomet | 50% | 154 | Demon | Level 3 Dark |
| 1086 | Golden Thief Bug | 30% | 65 | Insect | Level 2 Fire |
| 1840 | Golden Savage | 10% | 99 | Brute | Level 2 Earth |
| 1096 | Angeling | 4% | 77 | Angel | Level 4 Holy |
| 1120 | Ghostring | 3% | 90 | Demon | Level 4 Ghost |
| 1614 | Mineral | 0.2% | 96 | Formless | Level 2 Neutral |
| 2750 | Solid Mineral | 0.2% | 96 | Formless | Level 2 Neutral |
| 2723 | Elusive Orc Zombie | 0.1% | 51 | Undead | Level 1 Undead |
| 1153 | Orc Zombie | 0.1% | 51 | Undead | Level 1 Undead |
| 1164 | Requiem | 0.1% | 71 | Demi-Human | Level 1 Dark |
| 1083 | Shining Plant | 0.1% | 1 | Plant | Level 1 Holy |
| 2687 | Solid Requiem | 0.1% | 71 | Demi-Human | Level 1 Dark |






