Viewing Item
#727: Opal
| Item ID | 727 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | White_Jewel | Credit Price | Not For Sale | |
| Name | Opal | Type | Etc | |
| NPC Buy | 6,000 | Weight | 10 | |
| NPC Sell | 3,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A gem displaying an array of brilliant colors that is the birthstone for people born in October. Type: Collectible Weight: 10 |
|||
Opal Dropped By
| Monster ID | Monster Name | Opal Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1093 | Eclipse | 100% | 31 | Brute | Level 3 Neutral |
| 1955 | Treasure Chest | 100% | 1 | Formless | Level 1 Neutral |
| 2464 | Corrupted Steward | 50% | 130 | Undead | Level 1 Undead |
| 1298 | Zombie Master | 10% | 92 | Undead | Level 1 Undead |
| 2605 | Zombie Master Ringleader | 10% | 119 | Undead | Level 1 Undead |
| 2606 | Furious Zombie | 7% | 17 | Undead | Level 1 Undead |
| 3752 | Illusion Zombie | 7% | 130 | Undead | Level 1 Undead |
| 1015 | Zombie | 7% | 17 | Undead | Level 1 Undead |
| 1243 | Sasquatch | 3% | 72 | Brute | Level 3 Neutral |






