Viewing Monster
#1955: Treasure Chest
Monster ID | 1955 |
![]() |
Sprite | TREASURE_BOX_I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 1 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12281 | ![]() |
Event Treasure Box | 100% |
12281 | ![]() |
Event Treasure Box | 100% |
12281 | ![]() |
Event Treasure Box | 100% |
721 | ![]() |
Emerald | 100% |
723 | ![]() |
Ruby | 100% |
727 | ![]() |
Opal | 100% |
732 | ![]() |
3carat Diamond | 10% |
719 | ![]() |
Amethyst | 100% |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.
Treasure Chest on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters