Viewing Item
#731: 2carat Diamond
| Item ID | 731 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal_Jewel_ | Credit Price | Not For Sale | |
| Name | 2carat Diamond | Type | Etc | |
| NPC Buy | 25,000 | Weight | 10 | |
| NPC Sell | 12,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A medium size, sparkling transparent gem that can be sold at a high price. Type: Collectible Weight: 10 |
|||
2carat Diamond Dropped By
| Monster ID | Monster Name | 2carat Diamond Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1710 | Despero of Thanatos | 50% | 129 | Undead | Level 4 Ghost |
| 1705 | Despero of Thanatos | 50% | 129 | Undead | Level 4 Ghost |
| 1707 | Dolor of Thanatos | 50% | 129 | Undead | Level 4 Ghost |
| 1712 | Dolor of Thanatos | 50% | 129 | Undead | Level 4 Ghost |
| 1706 | Maero of Thanatos | 50% | 129 | Undead | Level 4 Ghost |
| 1711 | Maero of Thanatos | 50% | 129 | Undead | Level 4 Ghost |
| 1704 | Odium of Thanatos | 50% | 129 | Undead | Level 4 Ghost |
| 1709 | Odium of Thanatos | 50% | 129 | Undead | Level 4 Ghost |
| 2465 | Corrupted Monk | 10% | 133 | Undead | Level 4 Undead |
| 1721 | Dragon Egg | 1% | 119 | Dragon | Level 2 Neutral |
| 2737 | Furious Myst Case | 0.5% | 39 | Formless | Level 3 Neutral |
| 1029 | Isis | 0.5% | 59 | Demon | Level 1 Dark |
| 1249 | Myst Case | 0.5% | 39 | Formless | Level 3 Neutral |
| 2790 | Solid Isis | 0.5% | 59 | Demon | Level 1 Dark |
| 1192 | Wraith | 0.5% | 77 | Undead | Level 4 Undead |
| 1697 | Plasma | 0.2% | 115 | Formless | Level 4 Water |
| 1696 | Plasma | 0.2% | 117 | Formless | Level 4 Dark |
| 1695 | Plasma | 0.2% | 116 | Formless | Level 4 Earth |
| 1694 | Plasma | 0.2% | 118 | Formless | Level 4 Fire |
| 1693 | Plasma | 0.2% | 119 | Formless | Level 4 Ghost |
| 2706 | Plasma Ringleader | 0.2% | 119 | Formless | Level 4 Ghost |






