Viewing Monster
#1192: Wraith
| Monster ID | 1192 |   | Sprite | WRAITH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wraith | Custom | No | |||||||||||||
| iRO Name | Wraith | HP | 5,168 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 77 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
| Experience | 29,750 | Attack | 369~61 | |||||||||||||
| Job Experience | 29,775 | Defense | 80 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Wraith Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1059 |  | Fabric | 100% | 
| 2206 |  | Wedding Veil | 1% | 
| 2506 |  | Manteau | 0.2% | 
| 716 |  | Red Gemstone | 65% | 
| 602 |  | Butterfly Wing | 100% | 
| 2505 |  | Manteau | 1% | 
| 731 |  | 2carat Diamond | 0.5% | 
| 4190 |  | Wraith Card | 0.1% | 
Monster Skills for “Wraith”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Wraith@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Wraith@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Wraith@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Wraith@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
Wraith on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





