Viewing Item
#7317: Rusty Screw
| Item ID | 7317 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Screw | Credit Price | Not For Sale | |
| Name | Rusty Screw | Type | Etc | |
| NPC Buy | 534 | Weight | 1 | |
| NPC Sell | 267 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A rusty screw that has come off a machine. It might be usuable if it were polished enough. Type: Collectible Weight: 1 |
|||
Rusty Screw Dropped By
| Monster ID | Monster Name | Rusty Screw Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2995 | Abandoned Teddy Bear | 100% | 148 | Demon | Level 3 Undead |
| 1668 | Archdam | 100% | 119 | Demi-Human | Level 3 Neutral |
| 2607 | Elusive Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
| 2625 | Furious Venatu | 100% | 113 | Formless | Level 2 Neutral |
| 2636 | Swift Teddy Bear | 100% | 91 | Formless | Level 3 Neutral |
| 1622 | Teddy Bear | 100% | 91 | Formless | Level 3 Neutral |
| 1676 | Venatu | 100% | 113 | Formless | Level 2 Neutral |
| 1677 | Venatu | 100% | 113 | Formless | Level 2 Wind |
| 1678 | Venatu | 100% | 113 | Formless | Level 2 Earth |
| 1679 | Venatu | 100% | 113 | Formless | Level 2 Water |
| 1979 | Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
| 1977 | Heavy Metaling | 20% | 107 | Formless | Level 1 Neutral |
| 1613 | Metaling | 20% | 81 | Formless | Level 1 Neutral |
| 2756 | Metaling Ringleader | 20% | 81 | Formless | Level 1 Neutral |
| 2755 | Solid Metaling | 20% | 81 | Formless | Level 1 Neutral |






