Viewing Monster
#2995: Abandoned Teddy Bear
Monster ID | 2995 |
![]() |
Sprite | XM_TEDDY_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abandoned Teddy Bear | Custom | No | |||||||||||||
iRO Name | Abandoned Teddy Bear | HP | 180,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 148 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 166,650 | Attack | 1,444~1,444 | |||||||||||||
Job Experience | 183,300 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Abandoned Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | ![]() |
Rusty Screw | 100% |
615 | ![]() |
Oridecon Hammer | 15% |
12074 | ![]() |
Tendon Satay | 10% |
12734 | ![]() |
Luxurious Rune | 100% |
12738 | ![]() |
Rare Rune | 10% |
31022 | ![]() |
Abandoned Teddy Bear Card | 0.1% |
Monster Skills for “Abandoned Teddy Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Abandoned Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Abandoned Teddy Bear@NPC_CURSEATTACK | 4 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Abandoned Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Abandoned Teddy Bear@SA_DISPELL | 1 | Attack | 0.5% | 1s | 15s | Yes | Target | always | 0 |
Abandoned Teddy Bear@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Abandoned Teddy Bear on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters