Viewing Item
#7442: Cursed Seal
| Item ID | 7442 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cursed_Seal | Credit Price | Not For Sale | |
| Name | Cursed Seal | Type | Etc | |
| NPC Buy | 1,332 | Weight | 1 | |
| NPC Sell | 666 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A dark heart stamped with a bloody seal. Type: Valuable Weight: 1 |
|||
Cursed Seal Dropped By
| Monster ID | Monster Name | Cursed Seal Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1700 | Dame of Sentinel | 10% | 127 | Angel | Level 4 Neutral |
| 2726 | Dame of Sentinel Ringleader | 10% | 127 | Angel | Level 4 Neutral |
| 1702 | Baroness of Retribution | 5% | 121 | Angel | Level 3 Dark |
| 2685 | Elusive Baroness of Retribution | 5% | 121 | Angel | Level 3 Dark |
| 2650 | Elusive Lady Solace | 5% | 123 | Angel | Level 3 Holy |
| 2665 | Elusive Mistress of Shelter | 5% | 125 | Angel | Level 3 Holy |
| 2684 | Furious Baroness of Retribution | 5% | 121 | Angel | Level 3 Dark |
| 1703 | Lady Solace | 5% | 123 | Angel | Level 3 Holy |
| 1701 | Mistress of Shelter | 5% | 125 | Angel | Level 3 Holy |
| 2686 | Swift Baroness of Retribution | 5% | 121 | Angel | Level 3 Dark |
| 2665 | Elusive Mistress of Shelter | 0.1% | 125 | Angel | Level 3 Holy |
| 1701 | Mistress of Shelter | 0.1% | 125 | Angel | Level 3 Holy |






