Viewing Item
#746: Glass Bead
| Item ID | 746 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Glass_Bead | Credit Price | Not For Sale | |
| Name | Glass Bead | Type | Etc | |
| NPC Buy | 1,400 | Weight | 5 | |
| NPC Sell | 700 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A toy for young boys that's sort of like a marble. But not really. Type: Collectible Weight: 5 |
|||
Glass Bead Dropped By
| Monster ID | Monster Name | Glass Bead Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1323 | Sea Otter | 65% | 48 | Brute | Level 3 Water |
| 2668 | Sea Otter Ringleader | 65% | 48 | Brute | Level 3 Water |
| 3759 | Angry Nine Tail | 50% | 116 | Brute | Level 3 Fire |
| 1301 | Am Mut | 25% | 76 | Demon | Level 1 Dark |
| 1180 | Nine Tail | 20% | 72 | Brute | Level 3 Fire |
| 1317 | Seal | 12% | 47 | Brute | Level 1 Water |
| 2829 | Swift Seal | 12% | 47 | Brute | Level 1 Water |
| 1209 | Cramp | 11% | 82 | Brute | Level 2 Poison |
| 1400 | Karakasa | 3% | 72 | Formless | Level 3 Neutral |
| 2789 | Swift Karakasa | 3% | 72 | Formless | Level 3 Neutral |






