Viewing Monster
#3759: Angry Nine Tail
Monster ID | 3759 |
![]() |
Sprite | ILL_NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Nine Tail | Custom | No | |||||||||||||
iRO Name | Angry Nine Tail | HP | 21,875 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 116 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 86,800 | Attack | 1,009~1,395 | |||||||||||||
Job Experience | 167,625 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angry Nine Tail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1022 | ![]() |
Nine Tails | 100% |
25256 | ![]() |
Hazy Dream Fragment | 100% |
25272 | ![]() |
Illusion Gemstone | 100% |
746 | ![]() |
Glass Bead | 50% |
604 | ![]() |
Dead Branch | 20% |
6223 | ![]() |
Carnium | 1% |
27082 | ![]() |
Angry Nine Tail Card | 0.1% |
Monster Skills for “Angry Nine Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILLUSION_NINETAIL@AS_SONICBLOW | 7 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
ILLUSION_NINETAIL@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
ILLUSION_NINETAIL@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
ILLUSION_NINETAIL@NPC_ATTRICHANGE | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
Angry Nine Tail on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters