13
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description Raw ore that mostly consists of Elunium metal.

Type: Forging material
Weight: 20

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Monster Level Monster Race Monster Element
1072 Kaho 100% 98 Demon Level 4 Fire
1753 Frus 50% 128 Demon Level 3 Dark
1752 Skogul 50% 126 Demon Level 3 Dark
2657 Solid Skogul 50% 126 Demon Level 3 Dark
2753 Elusive Mimic 27% 56 Formless Level 3 Neutral
2752 Furious Mimic 27% 56 Formless Level 3 Neutral
1191 Mimic 27% 56 Formless Level 3 Neutral
2356 Mimic (Nightmare) 27% 137 Formless Level 3 Neutral
2479 Nightmare Mimic 27% 143 Formless Level 3 Neutral
1301 Am Mut 25% 76 Demon Level 1 Dark
2074 Curupira 25% 68 Demi-Human Level 1 Earth
2644 Furious Stalactic Golem 25% 68 Formless Level 4 Neutral
1289 Maya Purple 25% 81 Insect Level 4 Earth
1278 Stalactic Golem 25% 68 Formless Level 4 Neutral
2827 Furious Gargoyle 23.8% 100 Demon Level 3 Wind
1253 Gargoyle 23.8% 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 23.8% 100 Demon Level 3 Wind
1212 Iron Fist 22.9% 47 Insect Level 3 Neutral
1211 Brilight 22% 71 Insect Level 1 Fire
1274 Megalith 20.7% 65 Formless Level 4 Neutral
1255 Nereid 18% 98 Brute Level 1 Earth
1099 Argiope 17.5% 75 Insect Level 1 Poison
2891 Elusive Argiope 17.5% 75 Insect Level 1 Poison
2892 Swift Argiope 17.5% 75 Insect Level 1 Poison
1292 Mini Demon 16% 117 Demon Level 1 Dark
1110 Dokebi 15% 68 Demon Level 1 Dark
2851 Furious Dokebi 15% 68 Demon Level 1 Dark
1412 Taoist Hermit 15% 96 Formless Level 2 Neutral
1304 Giant Spider 14% 85 Insect Level 1 Poison
1280 Goblin Steamrider 12.4% 66 Demi-Human Level 2 Wind
3197 Mutant Gargoyle 11.9% 150 Demon Level 3 Wind
2674 Furious Sandman 11.8% 61 Formless Level 3 Earth
1129 Horong 11.8% 66 Formless Level 4 Fire
1165 Sandman 11.8% 61 Formless Level 3 Earth
1497 Wooden Golem 11% 72 Plant Level 4 Earth
1279 Tri Joint 10.6% 66 Insect Level 1 Earth
1297 Ancient Mummy 10% 114 Undead Level 2 Undead
2360 Ancient Mummy (Nightmare) 10% 141 Undead Level 2 Undead
2916 Big Ben 10% 150 Formless Level 2 Earth
1146 Matyr 10% 58 Brute Level 1 Dark
1775 Snowier 10% 103 Formless Level 2 Water
2652 Solid Snowier 10% 103 Formless Level 2 Water
1151 Myst 9.7% 49 Formless Level 1 Poison
2660 Elusive Skeleton Worker 9% 44 Undead Level 1 Undead
1119 Frilldora 9% 57 Brute Level 1 Fire
1243 Sasquatch 9% 72 Brute Level 3 Neutral
1169 Skeleton Worker 9% 44 Undead Level 1 Undead
2802 Furious Hode 8% 63 Brute Level 2 Earth
1127 Hode 8% 63 Brute Level 2 Earth
1152 Orc Skeleton 8% 53 Undead Level 1 Undead
2724 Swift Orc Skeleton 8% 53 Undead Level 1 Undead
1971 Vadon 8% 19 Fish Level 1 Water
2812 Furious Golem 7% 61 Formless Level 3 Neutral
1040 Golem 7% 61 Formless Level 3 Neutral
1139 Mantis 7% 65 Insect Level 1 Earth
1221 Savage 7% 26 Brute Level 2 Earth
1166 Savage 7% 59 Brute Level 2 Earth
2673 Savage Ringleader 7% 59 Brute Level 2 Earth
2672 Solid Savage 7% 59 Brute Level 2 Earth
2764 Swift Mantis 7% 65 Insect Level 1 Earth
1100 Argos 6.1% 47 Insect Level 1 Poison
2890 Furious Argos 6.1% 47 Demi-Human Level 2 Wind
1116 Eggyra 5.7% 53 Formless Level 2 Ghost
2670 Elusive Scorpion 5.7% 16 Insect Level 1 Fire
1001 Scorpion 5.7% 16 Insect Level 1 Fire
1067 Cornutus 5.3% 48 Fish Level 1 Water
2864 Solid Cornutus 5.3% 48 Fish Level 1 Water
2689 Elusive Red Eruma 5% 91 Fish Level 2 Water
2197 Red Eruma 5% 91 Fish Level 2 Water
1069 Swordfish 5% 57 Fish Level 2 Water
1058 Metaller 4.9% 55 Insect Level 1 Fire
2754 Swift Metaller 4.9% 55 Insect Level 1 Fire
1033 Elder Willow 4% 34 Plant Level 2 Fire
2840 Solid Elder Willow 4% 34 Plant Level 2 Fire
2628 Solid Vadon 4% 45 Fish Level 1 Water
2839 Swift Elder Willow 4% 34 Plant Level 2 Fire
1066 Vadon 4% 45 Fish Level 1 Water
1073 Crab 3.7% 43 Fish Level 1 Water
1239 Deniro 3.4% 19 Insect Level 1 Earth
1105 Deniro 3.4% 31 Insect Level 1 Earth
2857 Elusive Deniro 3.4% 31 Insect Level 1 Earth
1836 Magmaring 3.4% 110 Formless Level 2 Fire
2769 Swift Magmaring 3.4% 110 Formless Level 2 Fire
1238 Piere 3.1% 18 Insect Level 1 Earth
1160 Piere 3.1% 32 Insect Level 1 Earth
1095 Andre 2.8% 33 Insect Level 1 Earth
1237 Andre 2.8% 17 Insect Level 1 Earth
2902 Solid Andre 2.8% 33 Insect Level 1 Earth
2177 Deep Sea Cornutus 2.7% 100 Fish Level 1 Water
2181 Deep Sea Sword Fish 2.5% 145 Fish Level 2 Water
2645 Elusive Stainer 2.5% 21 Insect Level 1 Wind
1133 Kobold 2.5% 107 Demi-Human Level 2 Wind
2785 Solid Kobold 2.5% 107 Demi-Human Level 2 Wind
1174 Stainer 2.5% 21 Insect Level 1 Wind
1212 Iron Fist 2.2% 47 Insect Level 3 Neutral
2174 Deep Sea Vadon 2% 95 Fish Level 1 Water
1154 Pasana 2% 79 Demi-Human Level 2 Fire
2719 Swift Pasana 2% 79 Demi-Human Level 2 Fire
2176 Deep Sea Crab 1.9% 95 Fish Level 1 Water
1074 Shellfish 1.8% 50 Fish Level 1 Water
2666 Swift Shellfish 1.8% 50 Fish Level 1 Water
3626 Upgraded Heart Hunter 1.5% 110 Demi-Human Level 2 Dark
1094 Ambernite 1.4% 19 Insect Level 1 Water
2905 Elusive Ambernite 1.4% 19 Insect Level 1 Water
1738 Constant 1% 108 Formless Level 3 Dark
2866 Furious Constant 1% 108 Formless Level 3 Dark
2772 Furious Lude 1% 101 Undead Level 1 Undead
3740 Gaster 1% 141 Formless Level 2 Poison
1510 Heirozoist 1% 102 Demon Level 2 Dark
1509 Lude 1% 101 Undead Level 1 Undead
2178 Deep Sea Shellfish 0.9% 100 Fish Level 2 Water

Rough Elunium Buyable At

This item can not be bought

External Links for Rough Elunium

Username
Password
Password dimenticata?