Viewing Monster
#1116: Eggyra
Monster ID | 1116 |
![]() |
Sprite | EGGYRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggyra | Custom | No | |||||||||||||
iRO Name | Eggyra | HP | 1,676 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 53 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||
Experience | 8,250 | Attack | 110~40 | |||||||||||||
Job Experience | 17,225 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Eggyra Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | ![]() |
Scell | 100% |
5015 | ![]() |
Egg Shell | 2% |
7032 | ![]() |
Piece of Egg Shell | 55% |
507 | ![]() |
Red Herb | 100% |
643 | ![]() |
Pet Incubator | 30% |
645 | ![]() |
Concentration Potion | 25% |
757 | ![]() |
Rough Elunium | 5.7% |
4070 | ![]() |
Eggyra Card | 0.1% |
Monster Skills for “Eggyra”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Eggyra@NPC_BLINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Eggyra@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Eggyra@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Eggyra@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 5s | Yes | Self | longrangeattacked | None |
Eggyra on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters