Viewing Item
	
	#7937: Poison Herb Amoena
| Item ID | 7937 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Poison_Herb_Amoena | Credit Price | Not For Sale | |
| Name | Poison Herb Amoena | Type | Etc | |
| NPC Buy | 1 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                Fragile. It seems like a weed that grows anywhere but it looks dangerous. Type: Skill necessity Weight: 1  | 
	|||
Poison Herb Amoena Dropped By
| Monster ID | Monster Name | Poison Herb Amoena Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1081 | Yellow Plant | 30% | 1 | Plant | Level 1 Earth | 
| 3763 | Angry Soldier | 20% | 115 | Undead | Level 1 Undead | 
        

		



