Viewing Monster
#3763: Angry Soldier
Monster ID | 3763 |
![]() |
Sprite | ILL_ARCHER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Soldier | Custom | No | |||||||||||||
iRO Name | Angry Soldier | HP | 20,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 115 | |||||||||||||
Element | Undead (Lv 1) | Speed | 280 | |||||||||||||
Experience | 26,175 | Attack | 787~1,094 | |||||||||||||
Job Experience | 69,800 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,236 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angry Soldier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25258 | ![]() |
Broken Arrow | 100% |
6223 | ![]() |
Carnium | 10% |
2285 | ![]() |
Apple of Archer | 2.5% |
7937 | ![]() |
Poison Herb Amoena | 20% |
7938 | ![]() |
Light Granule | 75% |
27086 | ![]() |
Resentful Soldier Card | 0.1% |
Monster Skills for “Angry Soldier”
No skills found for Angry Soldier.
Angry Soldier on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters