Viewing Item
#918: Sticky Webfoot
| Item ID | 918 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sticky_Webfoot | Credit Price | Not For Sale | |
| Name | Sticky Webfoot | Type | Etc | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A webbed foot cut from a monster's hind leg. Type: Collectible Weight: 1 |
|||
Sticky Webfoot Dropped By
| Monster ID | Monster Name | Sticky Webfoot Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2635 | Elusive Thara Frog | 100% | 40 | Fish | Level 2 Water |
| 2679 | Furious Roda Frog | 100% | 13 | Fish | Level 1 Water |
| 1883 | Kikimora | 100% | 85 | Demi-Human | Level 3 Water |
| 1012 | Roda Frog | 100% | 13 | Fish | Level 1 Water |
| 2678 | Roda Frog Ringleader | 100% | 13 | Fish | Level 1 Water |
| 3499 | Sweet Roda Frog | 100% | 14 | Fish | Level 1 Water |
| 1034 | Thara Frog | 100% | 40 | Fish | Level 2 Water |






