Viewing Monster
#1012: Roda Frog
Monster ID | 1012 | Sprite | RODA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | No | |||||||||||||
iRO Name | Roda Frog | HP | 160 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 13 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,250 | Attack | 19~4 | |||||||||||||
Job Experience | 1,700 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Roda Frog Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
918 | Sticky Webfoot | 100% | |
908 | Spawn | 50% | |
511 | Green Herb | 30% | |
721 | Emerald | 0.7% | |
713 | Empty Bottle | 100% | |
4014 | Roda Frog Card | 0.1% |
Monster Skills for “Roda Frog”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Roda Frog on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters