Viewing Item
#928: Insect Feeler
| Item ID | 928 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Insect_Feeler | Credit Price | Not For Sale | |
| Name | Insect Feeler | Type | Etc | |
| NPC Buy | 114 | Weight | 1 | |
| NPC Sell | 57 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Antennae that serve as sense organs for insects. Type: Collectible Weight: 1 |
|||
Insect Feeler Dropped By
| Monster ID | Monster Name | Insect Feeler Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1494 | Beetle King | 100% | 55 | Insect | Level 1 Earth |
| 1114 | Dustiness | 100% | 62 | Insect | Level 2 Wind |
| 2787 | Furious Beetle King | 100% | 55 | Insect | Level 1 Earth |
| 2842 | Furious Dustiness | 100% | 62 | Insect | Level 2 Wind |
| 1619 | Porcellio | 100% | 85 | Insect | Level 3 Earth |
| 2700 | Solid Porcellio | 100% | 85 | Insect | Level 3 Earth |
| 1054 | Thief Bug Male | 100% | 30 | Insect | Level 1 Dark |
| 1070 | Kukre | 45% | 42 | Fish | Level 1 Water |
| 2179 | Deep Sea Kukre | 22.5% | 100 | Insect | Level 1 Water |
| 1053 | Thief Bug Female | 20% | 28 | Insect | Level 1 Dark |






