Viewing Monster
#1114: Dustiness
| Monster ID | 1114 |
|
Sprite | DUSTINESS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dustiness | Custom | No | |||||||||||||
| iRO Name | Dustiness | HP | 2,026 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 62 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 15,050 | Attack | 166~31 | |||||||||||||
| Job Experience | 16,950 | Defense | 69 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Dustiness Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1057 | Moth Dust | 100% | |
| 1058 | Moth Wings | 50% | |
| 2291 | Masquerade | 0.4% | |
| 928 | Insect Feeler | 100% | |
| 1001 | Star Dust | 1% | |
| 507 | Red Herb | 100% | |
| 4056 | Dustiness Card | 0.1% | |
Monster Skills for “Dustiness”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dustiness@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Dustiness@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Dustiness@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Dustiness@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Dustiness on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






