Viewing Item
	 #932: Skel-Bone
	#932: Skel-Bone
| Item ID | 932 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Skel_Bone | Credit Price | Not For Sale | |
| Name | Skel-Bone | Type | Etc | |
| NPC Buy | 232 | Weight | 1 | |
| NPC Sell | 116 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A bone taken from an Undead skeleton. Type: Collectible Weight: 1 | |||
Skel-Bone Dropped By
| Monster ID | Monster Name | Skel-Bone Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1016 | Archer Skeleton | 100% | 50 | Undead | Level 1 Undead | 
| 2649 | Furious Soldier Skeleton | 100% | 34 | Undead | Level 1 Undead | 
| 1866 | Hellhound | 100% | 115 | Demon | Level 1 Dark | 
| 1132 | Khalitzburg | 100% | 118 | Undead | Level 1 Undead | 
| 1064 | Megalodon | 100% | 46 | Undead | Level 1 Undead | 
| 1870 | Necromancer | 100% | 133 | Undead | Level 4 Undead | 
| 2736 | Necromancer Ringleader | 100% | 133 | Undead | Level 4 Undead | 
| 2955 | Old Friendship | 100% | 110 | Undead | Level 2 Undead | 
| 1152 | Orc Skeleton | 100% | 53 | Undead | Level 1 Undead | 
| 1071 | Pirate Skeleton | 100% | 48 | Undead | Level 1 Undead | 
| 1865 | Ragged Zombie | 100% | 123 | Undead | Level 3 Undead | 
| 1028 | Soldier Skeleton | 100% | 34 | Undead | Level 1 Undead | 
| 2648 | Soldier Skeleton Ringleader | 100% | 34 | Undead | Level 1 Undead | 
| 2614 | Solid Wind Ghost | 100% | 80 | Demon | Level 3 Wind | 
| 2724 | Swift Orc Skeleton | 100% | 53 | Undead | Level 1 Undead | 
| 2406 | Weak Soldier Skeleton | 100% | 23 | Undead | Level 1 Undead | 
| 1263 | Wind Ghost | 100% | 80 | Demon | Level 3 Wind | 
| 1076 | Skeleton | 80% | 27 | Undead | Level 1 Undead | 
| 2405 | Weak Skeleton | 80% | 18 | Undead | Level 1 Undead | 
| 2619 | Weak Skeleton Ringleader | 80% | 18 | Undead | Level 1 Undead | 
| 2407 | Sailor Skeleton | 70% | 19 | Undead | Level 1 Undead | 
| 2676 | Swift Sailor Skeleton | 70% | 19 | Undead | Level 1 Undead | 
| 2199 | Siorava | 50% | 87 | Formless | Level 1 Water | 

 
        





