Viewing Item
#934: Memento
| Item ID | 934 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mementos | Credit Price | Not For Sale | |
| Name | Memento | Type | Etc | |
| NPC Buy | 600 | Weight | 1 | |
| NPC Sell | 300 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A box that is buried with the dead. It contains gems and someone's mementos... Type: Collectible Weight: 1 |
|||
Memento Dropped By
| Monster ID | Monster Name | Memento Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1297 | Ancient Mummy | 100% | 114 | Undead | Level 2 Undead |
| 2360 | Ancient Mummy (Nightmare) | 100% | 141 | Undead | Level 2 Undead |
| 1867 | Banshee | 100% | 130 | Demon | Level 2 Dark |
| 1974 | Banshee Master | 100% | 118 | Demon | Level 2 Dark |
| 2949 | Cursed Sentinel | 100% | 110 | Demi-Human | Level 3 Dark |
| 2886 | Elusive Banshee Master | 100% | 118 | Demon | Level 2 Dark |
| 1657 | Laurell Weinder | 100% | 133 | Demi-Human | Level 2 Ghost |
| 1865 | Ragged Zombie | 100% | 123 | Undead | Level 3 Undead |
| 1164 | Requiem | 100% | 71 | Demi-Human | Level 1 Dark |
| 1196 | Skeleton Prisoner | 100% | 91 | Undead | Level 3 Undead |
| 2687 | Solid Requiem | 100% | 71 | Demi-Human | Level 1 Dark |
| 2887 | Swift Banshee | 100% | 130 | Demon | Level 2 Dark |
| 2603 | Swift Zombie Slaughter | 100% | 124 | Undead | Level 3 Undead |
| 1864 | Zombie Slaughter | 100% | 124 | Undead | Level 3 Undead |
| 1098 | Anubis | 55% | 105 | Demi-Human | Level 2 Undead |
| 1041 | Mummy | 55% | 55 | Undead | Level 2 Undead |
| 2740 | Solid Mummy | 55% | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 55% | 55 | Undead | Level 2 Undead |
| 2354 | Mummy (Nightmare) | 50% | 117 | Undead | Level 2 Undead |
| 2823 | Elusive Ghoul | 15% | 61 | Undead | Level 2 Undead |
| 2822 | Furious Ghoul | 15% | 61 | Undead | Level 2 Undead |
| 1036 | Ghoul | 15% | 61 | Undead | Level 2 Undead |
| 3753 | Illusion Ghoul | 15% | 136 | Undead | Level 2 Undead |
| 1028 | Soldier Skeleton | 1% | 34 | Undead | Level 1 Undead |
| 2406 | Weak Soldier Skeleton | 0.2% | 23 | Undead | Level 1 Undead |






