Viewing Item
#935: Shell
| Item ID | 935 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shell | Credit Price | Not For Sale | |
| Name | Shell | Type | Etc | |
| NPC Buy | 14 | Weight | 1 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A hard shell that used to protect a monster. Type: Collectible Weight: 1 |
|||
Shell Dropped By
| Monster ID | Monster Name | Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1094 | Ambernite | 100% | 19 | Insect | Level 1 Water |
| 1237 | Andre | 100% | 17 | Insect | Level 1 Earth |
| 1097 | Ant Egg | 100% | 28 | Formless | Level 3 Neutral |
| 1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral |
| 1183 | Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 1011 | Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 2905 | Elusive Ambernite | 100% | 19 | Insect | Level 1 Water |
| 2872 | Elusive Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 1128 | Horn | 100% | 32 | Insect | Level 1 Earth |
| 1058 | Metaller | 100% | 55 | Insect | Level 1 Fire |
| 1047 | Peco Peco Egg | 100% | 7 | Formless | Level 3 Neutral |
| 1232 | Peco Peco Egg | 100% | 3 | Formless | Level 3 Neutral |
| 1008 | Pupa | 100% | 4 | Insect | Level 1 Earth |
| 1230 | Pupa | 100% | 2 | Insect | Level 1 Earth |
| 2800 | Solid Horn | 100% | 32 | Insect | Level 1 Earth |
| 2642 | Solid Steel Chonchon | 100% | 48 | Insect | Level 1 Wind |
| 1042 | Steel Chonchon | 100% | 48 | Insect | Level 1 Wind |
| 2754 | Swift Metaller | 100% | 55 | Insect | Level 1 Fire |






