Viewing Monster
#2642: Solid Steel Chonchon
Monster ID | 2642 |
![]() |
Sprite | C2_STEEL_CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Steel Chonchon | Custom | No | |||||||||||||
iRO Name | Solid Steel Chonchon | HP | 11,990 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 48 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 23,000 | Attack | 92~35 | |||||||||||||
Job Experience | 77,625 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Steel Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | ![]() |
Wind of Verdure | 9% |
999 | ![]() |
Steel | 3% |
910 | ![]() |
Garlet | 100% |
935 | ![]() |
Shell | 100% |
943 | ![]() |
Solid Shell | 3% |
998 | ![]() |
Iron | 20% |
601 | ![]() |
Fly Wing | 30% |
4042 | ![]() |
Steel Chonchon Card | 0.1% |
Monster Skills for “Solid Steel Chonchon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Steel Chonchon@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Steel Chonchon@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Steel Chonchon on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters