Viewing Item
#992: Wind of Verdure
| Item ID | 992 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wind_Of_Verdure | Credit Price | Not For Sale | |
| Name | Wind of Verdure | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A lemon colored ore that contains a pale, greenish light. Possesses the Wind attribute and forms the enchanted stone, Rough Wind, when refined. Type: Essential Weight: 5 |
|||
Wind of Verdure Dropped By
| Monster ID | Monster Name | Wind of Verdure Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1369 | Grand Peco | 100% | 75 | Brute | Level 2 Fire |
| 2811 | Grand Peco Ringleader | 100% | 75 | Brute | Level 2 Fire |
| 2810 | Solid Grand Peco | 100% | 75 | Brute | Level 2 Fire |
| 1211 | Brilight | 20% | 71 | Insect | Level 1 Fire |
| 2773 | Elusive Luciola Vespa | 16% | 109 | Insect | Level 1 Wind |
| 1994 | Luciola Vespa | 16% | 109 | Insect | Level 1 Wind |
| 2694 | Elusive Raggler | 9% | 48 | Brute | Level 1 Wind |
| 1254 | Raggler | 9% | 48 | Brute | Level 1 Wind |
| 2642 | Solid Steel Chonchon | 9% | 48 | Insect | Level 1 Wind |
| 1042 | Steel Chonchon | 9% | 48 | Insect | Level 1 Wind |
| 2798 | Elusive Hornet | 8% | 11 | Insect | Level 1 Wind |
| 1004 | Hornet | 8% | 11 | Insect | Level 1 Wind |
| 2645 | Elusive Stainer | 7% | 21 | Insect | Level 1 Wind |
| 1174 | Stainer | 7% | 21 | Insect | Level 1 Wind |
| 1782 | Roween | 5% | 95 | Brute | Level 1 Wind |
| 2677 | Solid Roween | 5% | 95 | Brute | Level 1 Wind |
| 1160 | Piere | 3% | 32 | Insect | Level 1 Earth |
| 1238 | Piere | 1.5% | 18 | Insect | Level 1 Earth |






