Viewing Item
#995: Mystic Frozen
| Item ID | 995 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mistic_Frozen | Credit Price | Not For Sale | |
| Name | Mystic Frozen | Type | Etc | |
| NPC Buy | 3,000 | Weight | 30 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A light blue, crystal stone enchanted with the Water attribute. Type: Essential Weight: 30 |
|||
Mystic Frozen Dropped By
| Monster ID | Monster Name | Mystic Frozen Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2534 | Blue Faceworm Queen | 100% | 155 | Insect | Level 1 Water |
| 2208 | Wild Rider | 100% | 95 | Fish | Level 2 Water |
| 1252 | MVP! Hatii | 30% | 98 | Brute | Level 4 Water |
| 1251 | MVP! Stormy Knight | 30% | 92 | Formless | Level 4 Wind |
| 1777 | Ice Titan | 10% | 110 | Formless | Level 3 Water |
| 2794 | Swift Ice Titan | 10% | 110 | Formless | Level 3 Water |
| 2367 | Lichtern | 4% | 149 | Formless | Level 4 Water |
| 1969 | Marc | 3.6% | 36 | Fish | Level 2 Water |
| 2757 | Furious Merman | 3.5% | 60 | Demi-Human | Level 3 Water |
| 1264 | Merman | 3.5% | 60 | Demi-Human | Level 3 Water |
| 1970 | Obeune | 2.6% | 31 | Fish | Level 2 Water |
| 1108 | Deviace | 2.5% | 60 | Fish | Level 4 Water |
| 3072 | Ferre | 2.5% | 128 | Demon | Level 2 Earth |
| 3070 | Ferre | 2.5% | 126 | Demon | Level 2 Water |
| 2198 | King Dramoh | 2.5% | 117 | Fish | Level 2 Water |
| 1045 | Marc | 1.8% | 56 | Fish | Level 2 Water |
| 1044 | Obeaune | 1.3% | 53 | Fish | Level 2 Water |
| 1144 | Marse | 1.2% | 47 | Fish | Level 2 Water |
| 1069 | Swordfish | 1% | 57 | Fish | Level 2 Water |
| 2182 | Deep Sea Marc | 0.9% | 145 | Fish | Level 2 Water |
| 2184 | Deep Sea Obeaune | 0.7% | 151 | Demon | Level 3 Water |
| 2175 | Deep Sea Marse | 0.6% | 95 | Fish | Level 2 Water |
| 2181 | Deep Sea Sword Fish | 0.5% | 145 | Fish | Level 2 Water |
| 2069 | Iara | 0.5% | 79 | Fish | Level 3 Water |
| 2070 | Piranha | 0.5% | 75 | Fish | Level 3 Water |
| 2795 | Solid Iara | 0.5% | 79 | Fish | Level 3 Water |
| 2709 | Swift Piranha | 0.5% | 75 | Fish | Level 3 Water |
| 1972 | Marina | 0.4% | 21 | Plant | Level 2 Water |
| 1141 | Marina | 0.2% | 42 | Plant | Level 2 Water |






