Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 541-560.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1690 | Spring Rabbit | Spring Rabbit | 12 | 15 | Medium | Brute | Neutral (Lv 1) | 0 | 0 | None | No |
| 1946 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2458 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3482 | Immortal Angry Shadow | Immortal Angry Shadow | 160 | 405,694 | Medium | Demon | Dark (Lv 2) | 2,500,000 | 2,500,000 | None | No |
| 1435 | Evil Druid | Evil Druid | 80 | 5,149 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1691 | Kraben | Kraben | 70 | 2,901 | Medium | Formless | Ghost (Lv 2) | 0 | 0 | None | No |
| 1947 | Piamette | Piamette | 90 | 500,500 | Small | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 2459 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3483 | Immortal Death Shadow | Immortal Death Shadow | 160 | 423,330 | Medium | Demon | Dark (Lv 2) | 2,500,000 | 2,500,000 | None | No |
| 1436 | Jakk | Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1948 | Ygnizem | Egnigem Cenia | 136 | 44,327 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 2460 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3484 | Stefan J.E Wolf | Stefan J.E Wolf | 160 | 10,000,000 | Large | Demon | Ghost (Lv 4) | 2,500,000 | 2,500,000 | None | No |
| 1437 | Joker | Joker | 90 | 6,022 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
| 1949 | Camp Guardian | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 2461 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1438 | Khalitzburg | Khalitzburg | 118 | 23,986 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1950 | Camp Guardian | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 2206 | Kraken Leg | Kraken Tentacle | 124 | 39,190 | Large | Fish | Water (Lv 4) | 0 | 0 | None | No |






