Viewing Monster
#2459: Treasure Chest
| Monster ID | 2459 |   | Sprite | TREASURE_BOX_TE_7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Chest | Custom | No | |||||||||||||
| iRO Name | Treasure Chest | HP | 0 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Treasure Chest Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6599 |  | Spirit Of Hugin | 4% | 
| 658 |  | Union of Tribe | 50% | 
| 7444 |  | Treasure Box | 100% | 
| 7444 |  | Treasure Box | 100% | 
| 12399 |  | Castle Treasure Box | 100% | 
| 616 |  | Old Card Album | 40% | 
| 12399 |  | Castle Treasure Box | 50% | 
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.
Treasure Chest on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





