6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 781-800.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 3,150 3,575 4016 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 3,150 3,575 4039 No
2835 Solid Fabre Solid Fabre 6 720 Small Insect Earth (Lv 1) 3,375 7,500 4002 No
2836 Fabre Ringleader Fabre Ringleader 6 360 Small Insect Earth (Lv 1) 3,375 7,500 4002 No
2336 Domovoi Domovoi 38 898 Small Brute Earth (Lv 1) 3,375 3,800 None No
1175 Tarou Tarou 22 420 Small Brute Dark (Lv 1) 3,375 3,800 4028 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 3,600 4,050 4036 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 3,600 4,050 4020 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 3,600 4,050 4040 No
2615 Willow Ringleader Willow Ringleader 8 455 Medium Plant Earth (Lv 1) 3,875 8,625 4010 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 4,050 4,575 4025 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 4,050 4,575 4048 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 4,050 4,575 4306 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 4,050 4,575 4063 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 4,050 4,575 4031 No
1789 Iceicle Iceicle 100 1,012 Small Formless Water (Lv 2) 4,100 3,050 7066 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 4,175 2,100 4048 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 4,500 5,075 4026 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 4,500 5,075 4044 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 4,500 5,075 4074 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Username
Password
Password dimenticata?