Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1261-1280.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1024 | Wormtail | Wormtail | 17 | 200 | Medium | Plant | Earth (Lv 1) | 2,925 | 2,175 | 4034 | No |
| 1025 | Snake | Boa | 18 | 217 | Medium | Brute | Earth (Lv 1) | 2,925 | 2,175 | 4037 | No |
| 1094 | Ambernite | Ambernite | 19 | 340 | Large | Insect | Water (Lv 1) | 2,925 | 2,175 | 4032 | No |
| 1014 | Spore | Spore | 18 | 280 | Medium | Plant | Water (Lv 1) | 2,925 | 2,175 | 4022 | No |
| 1015 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 2,925 | 2,175 | 4038 | No |
| 2924 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 2,900 | 3,275 | None | No |
| 2872 | Elusive Chonchon | Elusive Chonchon | 5 | 285 | Small | Insect | Wind (Lv 1) | 2,750 | 6,750 | 4009 | No |
| 1238 | Piere | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 2,750 | 1,750 | 4043 | No |
| 1860 | Coco | Coco | 17 | 817 | Small | Brute | Earth (Lv 1) | 2,700 | 1,750 | 4041 | No |
| 1001 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 2,700 | 2,025 | 4068 | No |
| 3087 | Nyddhog | Nyddhog | 160 | 215,000 | Medium | Demi-Human | Neutral (Lv 1) | 2,500 | 2,500 | None | No |
| 2245 | Exp Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 2,500 | 2,500 | None | No |
| 1052 | Rocker | Rocker | 15 | 185 | Medium | Insect | Earth (Lv 1) | 2,475 | 1,850 | 4021 | No |
| 1088 | Vocal | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv 1) | 2,475 | 1,975 | 4211 | No |
| 2402 | POPORING_IMMUNE_M | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 2,475 | 2,800 | None | No |
| 2403 | POPORING_IMMUNE_A | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 2,475 | 2,800 | None | No |
| 2932 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 2,475 | 2,800 | None | No |
| 1237 | Andre | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 2,450 | 1,600 | 4043 | No |
| 1020 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 2,425 | 1,825 | 4030 | No |
| 3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 2,375 | 1,550 | 4660 | No |






