Viewing Monster
#1020: Mandragora
| Monster ID | 1020 |
|
Sprite | MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | No | |||||||||||||
| iRO Name | Mandragora | HP | 156 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 13 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 2,425 | Attack | 20~3 | |||||||||||||
| Job Experience | 1,825 | Defense | 13 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mandragora Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 5% | |
| 905 | Stem | 100% | |
| 1405 | Spear | 3% | |
| 511 | Green Herb | 35% | |
| 711 | Shoot | 30% | |
| 706 | Four Leaf Clover | 0.3% | |
| 1967 | Gaia Whip | 1% | |
| 4030 | Mandragora Card | 0.1% | |
Monster Skills for “Mandragora”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
Mandragora on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






