Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1741-1760.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2759 | Swift Medusa | Swift Medusa | 102 | 50,225 | Medium | Demon | Neutral (Lv 2) | 130,250 | 292,875 | 4124 | No |
| 2754 | Swift Metaller | Swift Metaller | 55 | 8,435 | Medium | Insect | Fire (Lv 1) | 29,500 | 94,875 | 4057 | No |
| 2749 | Swift Minorous | Swift Minorous | 58 | 9,465 | Large | Brute | Fire (Lv 2) | 35,625 | 112,875 | 4126 | No |
| 2739 | Swift Mummy | Swift Mummy | 55 | 10,775 | Medium | Undead | Undead (Lv 2) | 31,875 | 102,750 | 4106 | No |
| 2729 | Swift Novus | Swift Novus | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 89,750 | 282,000 | 4383 | No |
| 2724 | Swift Orc Skeleton | Swift Orc Skeleton | 53 | 10,385 | Medium | Undead | Undead (Lv 1) | 30,125 | 98,250 | 4085 | No |
| 2719 | Swift Pasana | Swift Pasana | 79 | 17,550 | Medium | Demi-Human | Fire (Lv 2) | 66,750 | 223,875 | 4099 | No |
| 2714 | Swift Petite | Swift Petite | 86 | 28,995 | Medium | Dragon | Earth (Lv 1) | 80,375 | 246,750 | 4118 | No |
| 2709 | Swift Piranha | Swift Piranha | 75 | 22,610 | Large | Fish | Water (Lv 3) | 61,750 | 191,625 | 27121 | No |
| 2704 | Swift Poison Toad | Swift Poison Toad | 87 | 24,380 | Medium | Brute | Poison (Lv 2) | 92,125 | 282,750 | 4175 | No |
| 2699 | Swift Poring | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 2,250 | 3,750 | 4001 | No |
| 2695 | Swift Rafflesia | Swift Rafflesia | 86 | 29,095 | Small | Plant | Earth (Lv 1) | 80,375 | 246,750 | 4083 | No |
| 2906 | Swift Rafflesia Arnoldi | Swift Rafflesia Arnoldi | 80 | 25,745 | Medium | Plant | Earth (Lv 1) | 92,000 | 240,000 | 4515 | No |
| 2690 | Swift Raydric | Swift Raydric | 115 | 92,040 | Large | Demi-Human | Dark (Lv 2) | 225,000 | 466,875 | 4133 | No |
| 2681 | Swift Rideword | Swift Rideword | 74 | 16,110 | Small | Formless | Neutral (Lv 3) | 55,625 | 227,250 | 4185 | No |
| 2676 | Swift Sailor Skeleton | Swift Sailor Skeleton | 19 | 1,550 | Medium | Undead | Undead (Lv 1) | 7,250 | 16,125 | None | No |
| 2671 | Swift Savage Babe | Swift Savage Babe | 14 | 900 | Small | Brute | Earth (Lv 1) | 5,625 | 12,750 | 4017 | No |
| 2829 | Swift Seal | Swift Seal | 47 | 6,855 | Medium | Brute | Water (Lv 1) | 22,500 | 75,750 | 4312 | No |
| 2666 | Swift Shellfish | Swift Shellfish | 50 | 8,400 | Small | Fish | Water (Lv 1) | 26,500 | 85,125 | 4273 | No |
| 2661 | Swift Siroma | Swift Siroma | 98 | 59,550 | Small | Formless | Water (Lv 3) | 114,125 | 256,500 | 4416 | No |






