Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1741-1760.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Cobalt Mineral | Cobalt Mineral | 113 | 15,800 | Medium | Formless | Neutral (Lv 2) | 67,500 | 51,750 | 4475 | No |
| 2233 | Clown Alphoccio | Clown Alphoccio | 160 | 1,894,278 | Medium | Demi-Human | Wind (Lv 4) | 450,000 | 250,000 | None | No |
| 2240 | MVP! Clown Alphoccio | Clown Alphoccio | 160 | 3,894,278 | Medium | Demi-Human | Wind (Lv 4) | 105,650,900 | 61,724,300 | 4560 | No |
| 1270 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 32,625 | 36,675 | 4229 | No |
| 1527 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
| 2870 | Clock Ringleader | Clock Ringleader | 81 | 27,780 | Medium | Formless | Earth (Lv 2) | 84,625 | 217,125 | 4299 | No |
| 1269 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 30,775 | 28,950 | 4299 | No |
| 1528 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 0 | 0 | None | No |
| 1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 1588 | Christmas Orc | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 5,875 | 3,600 | 4066 | No |
| 1244 | Christmas Jakk | Christmas Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 25,050 | 15,475 | 4109 | No |
| 1825 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1607 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1245 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 6,350 | 3,850 | 4060 | No |
| 1741 | Christmas Cookie | Christmas Cookie | 37 | 733 | Small | Demi-Human | Holy (Lv 2) | 0 | 0 | None | No |
| 1246 | Christmas Cookie | Christmas Cookie | 37 | 733 | Small | Demi-Human | Holy (Lv 2) | 7,050 | 7,925 | 4235 | No |
| 1183 | Chonchon | Chonchon | 5 | 63 | Small | Insect | Wind (Lv 1) | 900 | 675 | 4009 | No |
| 1011 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 1,125 | 900 | 4009 | No |






