Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 741-760.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1624 | Waste Stove | Old Stove | 92 | 7,400 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2955 | Old Friendship | Old Friendship | 110 | 12,614 | Medium | Undead | Undead (Lv 2) | 32,650 | 33,200 | None | No |
| 1204 | Tirfing | Ogretooth | 114 | 59,000 | Medium | Formless | Dark (Lv 3) | 133,625 | 125,225 | 4254 | No |
| 1486 | Tirfing | Ogretooth | 114 | 59,000 | Medium | Formless | Dark (Lv 3) | 0 | 0 | None | No |
| 2040 | Tirfing | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 | None | No |
| 2560 | Odoric | Odoric | 150 | 2,000,000 | Medium | Demi-Human | Neutral (Lv 1) | 1,500,675 | 1,005,925 | 27260 | No |
| 1704 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4396 | No |
| 1709 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
| 2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2193 | Octupus Leg | Octopus Leg | 90 | 500,000 | Small | Fish | Water (Lv 2) | 50,000 | 25,000 | None | No |
| 2192 | Small Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 50,000 | 25,000 | 4533 | No |
| 1615 | Obsidian | Obsidian | 97 | 10,088 | Small | Formless | Earth (Lv 2) | 41,300 | 30,975 | 4338 | No |
| 1970 | Obeune | Obeune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 28,975 | 18,325 | 4093 | No |
| 1044 | Obeaune | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv 2) | 11,900 | 13,350 | 4093 | No |
| 1425 | Obeaune | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv 2) | 0 | 0 | None | No |
| 2138 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2139 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2140 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2141 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2142 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |






