Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 541-560.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2764 | Swift Mantis | Swift Mantis | 65 | 13,595 | Medium | Insect | Earth (Lv 1) | 39,000 | 125,250 | 4079 | No |
| 2781 | Leaf Cat Ringleader | Leaf Cat Ringleader | 64 | 13,175 | Small | Brute | Earth (Lv 1) | 39,000 | 125,250 | 4195 | No |
| 1204 | Tirfing | Ogretooth | 114 | 59,000 | Medium | Formless | Dark (Lv 3) | 133,625 | 125,225 | 4254 | No |
| 1299 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 111,250 | 125,175 | 4155 | No |
| 3627 | Heart Hunter Guard | Heart Hunter Guard | 105 | 41,428 | Medium | Demi-Human | Dark (Lv 2) | 122,700 | 125,050 | 27149 | No |
| 3442 | Frozenwolf | Frozen Wolf | 140 | 80,000 | Medium | Brute | Water (Lv 1) | 125,000 | 125,000 | 4640 | No |
| 2538 | King Poring | King Poring | 10 | 1,000 | Large | Formless | Neutral (Lv 1) | 125,000 | 125,000 | None | No |
| 1203 | Mysteltainn | Mysteltainn | 130 | 70,000 | Large | Formless | Dark (Lv 4) | 197,975 | 124,675 | 4207 | No |
| 2822 | Furious Ghoul | Furious Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 38,250 | 123,000 | 4110 | No |
| 2823 | Elusive Ghoul | Elusive Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 38,250 | 123,000 | 4110 | No |
| 1654 | Armaia | Armeyer Dinze | 134 | 46,878 | Medium | Demi-Human | Earth (Lv 3) | 122,375 | 122,725 | 4347 | No |
| 2555 | Ordre | Ordre | 110 | 600,000 | Medium | Demi-Human | Neutral (Lv 1) | 390,250 | 121,525 | 27255 | No |
| 2672 | Solid Savage | Solid Savage | 59 | 23,010 | Large | Brute | Earth (Lv 2) | 37,625 | 120,750 | 4078 | No |
| 2673 | Savage Ringleader | Savage Ringleader | 59 | 11,505 | Large | Brute | Earth (Lv 2) | 37,625 | 120,750 | 4078 | No |
| 3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 172,175 | 120,225 | 4641 | No |
| 1653 | Whikebain | Wickebine Tres | 132 | 43,191 | Medium | Demi-Human | Poison (Lv 3) | 127,350 | 118,025 | 4348 | No |
| 3740 | Gaster | Gaster | 141 | 90,574 | Medium | Formless | Poison (Lv 2) | 127,000 | 117,900 | 27178 | No |
| 1283 | Chimera | Chimera | 70 | 26,406 | Large | Brute | Fire (Lv 3) | 129,200 | 117,450 | 4300 | No |
| 2020 | Rhyncho | Rhyncho | 139 | 337,220 | Medium | Formless | Water (Lv 3) | 152,675 | 114,475 | 4460 | No |
| 2021 | Phylla | Phylla | 139 | 345,560 | Medium | Formless | Water (Lv 3) | 152,675 | 114,475 | 4461 | No |






