Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 601-620.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3629 | Grudge of Broken Gun | Grudge of Broken Gun | 110 | 24,911 | Medium | Undead | Ghost (Lv 2) | 97,700 | 97,700 | None | No |
| 3157 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 116,650 | 96,850 | None | No |
| 3158 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 116,650 | 96,850 | None | No |
| 2618 | Solid Whisper | Solid Whisper | 46 | 11,090 | Small | Demon | Ghost (Lv 3) | 15,125 | 96,000 | 4102 | No |
| 2426 | Sage Rawrel | Sage Laurell | 98 | 9,868 | Medium | Demi-Human | Ghost (Lv 2) | 47,000 | 96,000 | None | No |
| 1919 | Incarnation of Morocc | Incarnation of Morocc | 132 | 64,922 | Medium | Demon | Dark (Lv 3) | 127,350 | 95,525 | None | No |
| 2754 | Swift Metaller | Swift Metaller | 55 | 8,435 | Medium | Insect | Fire (Lv 1) | 29,500 | 94,875 | 4057 | No |
| 2787 | Furious Beetle King | Furious Beetle King | 55 | 10,305 | Small | Insect | Earth (Lv 1) | 29,500 | 94,875 | 4307 | No |
| 1920 | Incarnation of Morocc | Incarnation of Morocc | 133 | 94,800 | Medium | Demon | Undead (Lv 3) | 130,500 | 94,500 | None | No |
| 1968 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 138,600 | 94,400 | 4111 | No |
| 3750 | Starved Drainliar | Matte Drainliar | 131 | 42,246 | Small | Brute | Dark (Lv 2) | 98,200 | 94,225 | 27102 | No |
| 1838 | Knocker | Knocker | 126 | 43,900 | Small | Demon | Earth (Lv 1) | 92,250 | 94,200 | 4434 | No |
| 2713 | Elusive Phen | Elusive Phen | 52 | 9,815 | Medium | Fish | Water (Lv 2) | 29,250 | 94,125 | 4077 | No |
| 2723 | Elusive Orc Zombie | Elusive Orc Zombie | 51 | 9,540 | Medium | Undead | Undead (Lv 1) | 28,250 | 93,375 | 4071 | No |
| 2768 | Elusive Magnolia | Elusive Magnolia | 53 | 9,920 | Small | Demon | Water (Lv 1) | 28,875 | 92,625 | 4076 | No |
| 1704 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4396 | No |
| 1705 | Thanatos Despero | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4397 | No |
| 1706 | Thanatos Maero | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4395 | No |
| 1707 | Thanatos Dolor | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4398 | No |
| 2551 | Geffen Shoplifter | Geffen Shoplifter | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 244,500 | 91,625 | 27253 | No |






