Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1961-1980.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2111 | MVP! Whitesmith Harword | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 50,250 | 50,250 | 4361 | No |
| 1642 | Whitesmith Harword | Whitesmith Howard | 160 | 3,750,000 | Medium | Demi-Human | Earth (Lv 4) | 0 | 0 | 617 | No |
| 1648 | MVP! Whitesmith Harword | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 88,875,000 | 66,600,000 | 4361 | No |
| 3200 | Wicked Chimera | Wicked Chimera | 150 | 301,158 | Large | Brute | Fire (Lv 3) | 0 | 0 | None | No |
| 1564 | Wicked Nymph | Evil Nymph | 97 | 8,491 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1416 | Wicked Nymph | Evil Nymph | 97 | 8,491 | Medium | Demon | Dark (Lv 3) | 44,375 | 33,275 | 4258 | No |
| 2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2988 | Wicked Vice Plant Manager | Wicked Vice Plant Manager | 149 | 44 | Medium | Undead | Dark (Lv 3) | 0 | 0 | None | No |
| 2025 | Wild Gift Box | Wild Gift Box | 10 | 10 | Medium | Formless | Neutral (Lv 1) | 1,925 | 1,925 | None | No |
| 1565 | Wild Ginseng | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 0 | 0 | None | No |
| 1413 | Wild Ginseng | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 35,225 | 39,650 | 4232 | No |
| 3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv 1) | 1,425 | 1,050 | 4665 | No |
| 2208 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 207,500 | 82,500 | 4532 | No |
| 1965 | Wild Rose | Wild Rose | 38 | 4,000 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1744 | Wild Rose | Wild Rose | 70 | 2,682 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1261 | Wild Rose | Wild Rose | 70 | 2,682 | Small | Brute | Wind (Lv 1) | 18,000 | 27,750 | 4257 | No |
| 2925 | Willow | Willow | 8 | 91 | Medium | Plant | Earth (Lv 1) | 775 | 575 | None | No |
| 1010 | Willow | Willow | 8 | 91 | Medium | Plant | Earth (Lv 1) | 1,575 | 1,175 | 4010 | No |
| 2615 | Willow Ringleader | Willow Ringleader | 8 | 455 | Medium | Plant | Earth (Lv 1) | 3,875 | 8,625 | 4010 | No |
| 1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 607 | No |






