Viewing Item
	 #617: Old Purple Box
	#617: Old Purple Box
| Item ID | 617 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Old_Violet_Box | Credit Price | Not For Sale | |
| Name | Old Purple Box | Type | Usable | |
| NPC Buy | 10,000 | Weight | 20 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 getrandgroupitem(IG_VioletBox,1); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | An old purple box holding contents that are a mystery until it is opened. Type: Container Effect: Gives 1 random item Weight: 20 | |||
Old Purple Box Dropped By
| Monster ID | Monster Name | Old Purple Box Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2476 | Amdarias | 100% | 150 | Undead | Level 4 Undead | 
| 2249 | Angry Student Pyuriel | 100% | 141 | Demi-Human | Level 4 Fire | 
| 1785 | Atroce | 100% | 113 | Brute | Level 3 Dark | 
| 1795 | Bloody Knight | 100% | 116 | Angel | Level 1 Ghost | 
| 2996 | MVP! Celine Kimi | 100% | 160 | Undead | Level 1 Ghost | 
| 2475 | Corrupted Soul | 100% | 150 | Demon | Level 3 Earth | 
| 2255 | Dark Guardian Kades | 100% | 143 | Formless | Level 3 Dark | 
| 2252 | Elvira | 100% | 138 | Formless | Level 3 Wind | 
| 2253 | General Daehyun | 100% | 142 | Demi-Human | Level 3 Earth | 
| 2251 | Gioia | 100% | 146 | Formless | Level 4 Wind | 
| 1885 | Gopinich | 100% | 97 | Brute | Level 3 Earth | 
| 1734 | Kiel D-01 | 100% | 125 | Formless | Level 2 Dark | 
| 2442 | King of the Alley | 100% | 99 | Demi-Human | Level 4 Fire | 
| 2103 | Ktullanux | 100% | 98 | Brute | Level 4 Water | 
| 1779 | Ktullanux | 100% | 98 | Brute | Level 4 Water | 
| 1688 | Lady Tanee | 100% | 80 | Plant | Level 3 Wind | 
| 2156 | Leak | 100% | 94 | Demon | Level 2 Dark | 
| 1190 | Orc Lord | 100% | 55 | Demi-Human | Level 4 Earth | 
| 2096 | Osiris | 100% | 68 | Undead | Level 4 Undead | 
| 1038 | Osiris | 100% | 68 | Undead | Level 4 Undead | 
| 1623 | RSX-0806 | 100% | 100 | Formless | Level 3 Neutral | 
| 2256 | Rudo | 100% | 135 | Angel | Level 3 Holy | 
| 2254 | Samurai Soheon | 100% | 137 | Demi-Human | Level 3 Wind | 
| 1650 | Sniper Cecil | 100% | 160 | Demi-Human | Level 4 Wind | 
| 1792 | Soccer Ball | 100% | 1 | Formless | Level 1 Neutral | 
| 1251 | Stormy Knight | 100% | 92 | Formless | Level 4 Wind | 
| 2441 | The Last One | 100% | 99 | Demi-Human | Level 4 Fire | 
| 2452 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1685 | Vesper | 100% | 128 | Brute | Level 2 Holy | 
| 2250 | Warrior Laura | 100% | 136 | Demi-Human | Level 2 Fire | 
| 1630 | White Lady | 100% | 97 | Demi-Human | Level 3 Wind | 
| 2208 | Wild Rider | 100% | 95 | Fish | Level 2 Water | 
| 1647 | MVP! Assassin Cross Eremes | 55% | 160 | Demi-Human | Level 4 Poison | 
| 2113 | MVP! Assassin Cross Eremes | 55% | 160 | Demi-Human | Level 4 Poison | 
| 2068 | MVP! Boitata | 55% | 93 | Brute | Level 3 Fire | 
| 2238 | MVP! Champion Chen | 55% | 160 | Demon | Level 4 Water | 
| 2240 | MVP! Clown Alphoccio | 55% | 160 | Demi-Human | Level 4 Wind | 
| 2236 | MVP! Creator Flamel | 55% | 160 | Demi-Human | Level 4 Fire | 
| 1817 | MVP! Detarderous | 55% | 99 | Angel | Level 2 Ghost | 
| 1719 | MVP! Detardeurus | 55% | 135 | Dragon | Level 3 Dark | 
| 1658 | MVP! Egnigem Cenia | 55% | 141 | Demi-Human | Level 2 Fire | 
| 2104 | MVP! Evil Snake Lord | 55% | 105 | Brute | Level 3 Ghost | 
| 2104 | MVP! Evil Snake Lord | 55% | 105 | Brute | Level 3 Ghost | 
| 1649 | MVP! High Priest Margaretha | 55% | 160 | Demi-Human | Level 4 Holy | 
| 1651 | MVP! High Wizard Kathryne | 55% | 160 | Demi-Human | Level 3 Ghost | 
| 1813 | MVP! Hydrolancer | 55% | 99 | Angel | Level 1 Ghost | 
| 1813 | MVP! Hydrolancer | 55% | 99 | Angel | Level 1 Ghost | 
| 2110 | MVP! Ifrit | 55% | 146 | Formless | Level 4 Fire | 
| 1734 | MVP! Kiel D-01 | 55% | 125 | Formless | Level 2 Dark | 
| 1688 | MVP! Lady Tanee | 55% | 80 | Plant | Level 3 Wind | 
| 1646 | MVP! Lord Knight Seyren | 55% | 160 | Demi-Human | Level 4 Fire | 
| 2112 | MVP! Lord Knight Seyren | 55% | 160 | Demi-Human | Level 4 Fire | 
| 2235 | MVP! Paladin Randel | 55% | 160 | Demi-Human | Level 4 Holy | 
| 2237 | MVP! Professor Celia | 55% | 160 | Demi-Human | Level 4 Ghost | 
| 1650 | MVP! Sniper Cecil | 55% | 160 | Demi-Human | Level 4 Wind | 
| 2239 | MVP! Stalker Gertie | 55% | 160 | Demon | Level 4 Poison | 
| 1708 | MVP! Thanatos Phantom | 55% | 99 | Demon | Level 4 Ghost | 
| 1751 | MVP! Valkyrie Randgris | 55% | 141 | Angel | Level 4 Holy | 
| 2109 | MVP! Valkyrie Randgris1 | 55% | 141 | Angel | Level 4 Holy | 
| 1685 | MVP! Vesper | 55% | 128 | Brute | Level 2 Holy | 
| 2106 | MVP! Vesper | 55% | 128 | Brute | Level 2 Holy | 
| 1648 | MVP! Whitesmith Howard | 55% | 160 | Demi-Human | Level 4 Earth | 
| 2111 | MVP! Whitesmith Howard | 55% | 160 | Demi-Human | Level 4 Earth | 
| 2249 | MVP! Angry Student Pyuriel | 50% | 141 | Demi-Human | Level 4 Fire | 
| 2249 | MVP! Angry Student Pyuriel | 50% | 141 | Demi-Human | Level 4 Fire | 
| 1785 | MVP! Atroce | 50% | 113 | Brute | Level 3 Dark | 
| 1785 | MVP! Atroce | 50% | 113 | Brute | Level 3 Dark | 
| 1874 | MVP! Beelzebub | 50% | 147 | Demon | Level 4 Ghost | 
| 1874 | MVP! Beelzebub | 50% | 147 | Demon | Level 4 Ghost | 
| 2068 | MVP! Boitata | 50% | 93 | Brute | Level 3 Fire | 
| 2255 | MVP! Dark Guardian Kades | 50% | 143 | Formless | Level 3 Dark | 
| 2255 | MVP! Dark Guardian Kades | 50% | 143 | Formless | Level 3 Dark | 
| 1817 | MVP! Detarderous | 50% | 99 | Angel | Level 2 Ghost | 
| 1871 | MVP! Falling Bishop | 50% | 138 | Demon | Level 2 Dark | 
| 1871 | MVP! Falling Bishop | 50% | 138 | Demon | Level 2 Dark | 
| 2253 | MVP! General Daehyun | 50% | 142 | Demi-Human | Level 3 Earth | 
| 2253 | MVP! General Daehyun | 50% | 142 | Demi-Human | Level 3 Earth | 
| 2251 | MVP! Gioia | 50% | 146 | Formless | Level 4 Wind | 
| 2251 | MVP! Gioia | 50% | 146 | Formless | Level 4 Wind | 
| 1768 | MVP! Gloom Under Night | 50% | 139 | Formless | Level 3 Ghost | 
| 2108 | MVP! Gloom Under Night | 50% | 139 | Formless | Level 3 Ghost | 
| 1768 | MVP! Gloom Under Night | 50% | 139 | Formless | Level 3 Ghost | 
| 2108 | MVP! Gloom Under Night | 50% | 139 | Formless | Level 3 Ghost | 
| 1885 | MVP! Gopinich | 50% | 97 | Brute | Level 3 Earth | 
| 1885 | MVP! Gopinich | 50% | 97 | Brute | Level 3 Earth | 
| 3628 | Heart Hunter Ebel | 50% | 110 | Demi-Human | Level 2 Dark | 
| 3628 | MVP! Heart Hunter Ebel | 50% | 110 | Demi-Human | Level 2 Dark | 
| 1832 | MVP! Ifrit | 50% | 146 | Formless | Level 4 Fire | 
| 2103 | MVP! Ktullanux | 50% | 98 | Brute | Level 4 Water | 
| 1779 | MVP! Ktullanux | 50% | 98 | Brute | Level 4 Water | 
| 1779 | MVP! Ktullanux | 50% | 98 | Brute | Level 4 Water | 
| 2103 | MVP! Ktullanux | 50% | 98 | Brute | Level 4 Water | 
| 1373 | MVP! Lord of the Dead | 50% | 94 | Demon | Level 3 Dark | 
| 3621 | Pet Child | 50% | 120 | Brute | Level 3 Dark | 
| 3621 | MVP! Pet Child | 50% | 120 | Brute | Level 3 Dark | 
| 3254 | MVP! T_W_O | 50% | 165 | Demon | Level 3 Dark | 
| 3254 | MVP! T_W_O | 50% | 165 | Demon | Level 3 Dark | 
| 3633 | Venomous Chimera | 50% | 110 | Brute | Level 4 Poison | 
| 3633 | MVP! Venomous Chimera | 50% | 110 | Brute | Level 4 Poison | 
| 1630 | MVP! White Lady | 50% | 97 | Demi-Human | Level 3 Wind | 
| 1917 | MVP! Wounded Morocc | 50% | 151 | Demon | Level 4 Dark | 
| 1917 | MVP! Wounded Morocc | 50% | 151 | Demon | Level 4 Dark | 
| 1583 | MVP! Tao Gunka | 30% | 110 | Demon | Level 3 Neutral | 
| 2534 | MVP! Blue Faceworm Queen | 25% | 155 | Insect | Level 1 Water | 
| 2529 | MVP! Faceworm Queen | 25% | 155 | Insect | Level 4 Poison | 
| 2533 | MVP! Green Faceworm Queen | 25% | 155 | Insect | Level 1 Earth | 
| 2131 | MVP! Lost Dragon | 25% | 135 | Dragon | Level 3 Dark | 
| 2532 | MVP! Red Faceworm Queen | 25% | 155 | Insect | Level 1 Fire | 
| 1343 | Treasure Chest | 25% | 99 | Formless | Level 1 Neutral | 
| 2535 | MVP! Yellow Faceworm Queen | 25% | 155 | Insect | Level 1 Wind | 
| 2319 | MVP! Buwaya | 22.5% | 151 | Dragon | Level 4 Water | 
| 2202 | MVP! Kraken | 22.5% | 124 | Fish | Level 4 Water | 
| 2156 | MVP! Leak | 22.5% | 94 | Demon | Level 2 Dark | 
| 1272 | MVP! Dark Lord | 20% | 96 | Demon | Level 4 Undead | 
| 1147 | MVP! Maya | 20% | 55 | Insect | Level 4 Earth | 
| 1190 | MVP! Orc Lord | 20% | 55 | Demi-Human | Level 4 Earth | 
| 1312 | MVP! Turtle General | 20% | 110 | Brute | Level 2 Earth | 
| 1765 | Valkyrie | 10% | 141 | Angel | Level 4 Holy | 
| 2226 | Alphoccio | 1% | 142 | Demi-Human | Level 3 Wind | 
| 1641 | Assassin Cross Eremes | 1% | 160 | Demi-Human | Level 4 Poison | 
| 2231 | Champion Chen | 1% | 160 | Demon | Level 4 Water | 
| 2224 | Chen | 1% | 141 | Demon | Level 4 Water | 
| 2233 | Clown Alphoccio | 1% | 160 | Demi-Human | Level 4 Wind | 
| 2229 | Creator Flamel | 1% | 160 | Demi-Human | Level 4 Fire | 
| 2222 | Flamel | 1% | 141 | Demi-Human | Level 3 Fire | 
| 2225 | Gertie | 1% | 141 | Demon | Level 4 Poison | 
| 2234 | Gypsy Trentini | 1% | 160 | Demi-Human | Level 4 Wind | 
| 1643 | High Priest Margaretha | 1% | 160 | Demi-Human | Level 4 Holy | 
| 1645 | High Wizard Kathryne | 1% | 160 | Demi-Human | Level 3 Ghost | 
| 1640 | Lord Knight Seyren | 1% | 160 | Demi-Human | Level 4 Fire | 
| 2479 | Nightmare Mimic | 1% | 143 | Formless | Level 3 Neutral | 
| 2228 | Paladin Randel | 1% | 160 | Demi-Human | Level 4 Holy | 
| 2230 | Professor Celia | 1% | 160 | Demi-Human | Level 4 Ghost | 
| 2075 | Ragunta | 1% | 150 | Fish | Level 4 Ghost | 
| 2221 | Randel | 1% | 141 | Demi-Human | Level 3 Holy | 
| 1644 | Sniper Cecil | 1% | 160 | Demi-Human | Level 4 Wind | 
| 2232 | Stalker Gertie | 1% | 160 | Demon | Level 4 Poison | 
| 1642 | Whitesmith Howard | 1% | 160 | Demi-Human | Level 4 Earth | 
| 2356 | Mimic (Nightmare) | 0.6% | 137 | Formless | Level 3 Neutral | 
| 2753 | Elusive Mimic | 0.5% | 56 | Formless | Level 3 Neutral | 
| 2752 | Furious Mimic | 0.5% | 56 | Formless | Level 3 Neutral | 
| 1191 | Mimic | 0.5% | 56 | Formless | Level 3 Neutral | 
| 1518 | White Lady | 0.2% | 97 | Demi-Human | Level 2 Water | 
| 1699 | Ancient Mimic | 0.1% | 112 | Formless | Level 3 Neutral | 
| 2903 | Ancient Mimic Ringleader | 0.1% | 112 | Formless | Level 3 Neutral | 
| 1307 | Cat o' Nine Tails | 0.1% | 79 | Demon | Level 3 Fire | 
| 1274 | Megalith | 0.1% | 65 | Formless | Level 4 Neutral | 
| 2203 | Pot Dofle | 0.1% | 115 | Fish | Level 2 Water | 

 
        





