Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1781-1800.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Centipede Larva | Centipede Larva | 118 | 20,667 | Small | Insect | Poison (Lv 1) | 73,250 | 50,075 | 4452 | No |
| 1987 | Centipede | Centipede | 125 | 24,992 | Medium | Insect | Poison (Lv 2) | 80,025 | 67,775 | 4447 | No |
| 3247 | Cenere G | Green Cenere | 150 | 140,088 | Small | Formless | Wind (Lv 1) | 190,875 | 192,450 | 27014 | No |
| 2365 | Cenere | Cenere | 146 | 130,131 | Small | Plant | Wind (Lv 1) | 177,925 | 142,800 | 4595 | No |
| 2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Fire (Lv 1) | 65,300 | 67,175 | 4517 | No |
| 2996 | MVP! Celine Kimi | Celine Kimi | 160 | 66,666,666 | Large | Undead | Ghost (Lv 1) | 111,111,100 | 100,833,300 | None | No |
| 2875 | Celia Ringleader | Celia Ringleader | 141 | 1,265,730 | Medium | Demi-Human | Ghost (Lv 3) | 2,763,375 | 8,557,500 | 4568 | No |
| 2223 | Celia | Celia | 141 | 253,145 | Medium | Demi-Human | Ghost (Lv 3) | 552,675 | 475,425 | 4568 | No |
| 1300 | Caterpillar | Caterpillar | 84 | 5,555 | Small | Insect | Earth (Lv 1) | 32,800 | 37,175 | 4289 | No |
| 1307 | Cat o' Nine Tails | Cat o' Nine Tails | 79 | 23,600 | Medium | Demon | Fire (Lv 3) | 103,700 | 144,800 | 4290 | No |
| 1742 | Carat | Carat | 103 | 9,222 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 1267 | Carat | Carat | 103 | 9,222 | Medium | Demon | Wind (Lv 2) | 48,600 | 36,450 | 4288 | No |
| 1103 | Caramel | Caramel | 25 | 518 | Small | Brute | Earth (Lv 1) | 4,050 | 4,575 | 4063 | No |
| 3181 | Captain Ferlock | Captain Ferlock | 130 | 3,000,000 | Large | Dragon | Dark (Lv 2) | 77,200 | 59,775 | 27182 | No |
| 1949 | Camp Guardian | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 1950 | Camp Guardian | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 1839 | Byorgue | Byrogue | 135 | 92,544 | Medium | Demi-Human | Neutral (Lv 1) | 193,125 | 138,575 | 4426 | No |
| 2333 | Buwaya's Weakness | Weakpoint | 138 | 20 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 2330 | Buwaya's Slave | Slave | 135 | 20,145 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2329 | Buwaya's Egg | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |






